Updated: Feb 16, 2025, 07:12:54
Satta King 786 Results of Feb 16, 2025 & Feb 15, 2025
Monthly Satta King Result Chart of Feb 2025 for Gali, Desawer, Gaziabad and Faridabad
DATE | UK07 SATTA |
---|---|
01 | 27 |
02 | 56 |
03 | 68 |
04 | 18 |
05 | 39 |
06 | 88 |
07 | 96 |
08 | 63 |
09 | 23 |
10 | XX |
11 | XX |
12 | XX |
13 | XX |
14 | XX |
15 | XX |
16 | XX |
Satta King 786, Satta King Ghaziabad, Satta King Desawar, Satta King Gali, Satta King Faridabad, Satta