Updated: Oct 22, 2025, 21:09:13
Satta King 786 Results of Oct 22, 2025 & Oct 21, 2025
Monthly Satta King Result Chart of Oct 2025 for Gali, Desawer, Gaziabad and Faridabad
DATE | JAISALMER |
---|---|
01 | 15 |
02 | 46 |
03 | 92 |
04 | 46 |
05 | 30 |
06 | 48 |
07 | 29 |
08 | 10 |
09 | 31 |
10 | 11 |
11 | 70 |
12 | 35 |
13 | 21 |
14 | 40 |
15 | 37 |
16 | 57 |
17 | 10 |
18 | 49 |
19 | 85 |
20 | 87 |
21 | 48 |
22 | XX |
Satta King 786, Satta King Ghaziabad, Satta King Desawar, Satta King Gali, Satta King Faridabad, Satta